english romana magyar
Login

Enter


(ex:1956515)
             

Finish order Now! Cancel order Save items list  Preturi in Euro Preturi in Lei

 Info Dimensiune Marca
Cod si Profil Indici Dot Tara
Fara TVA Cu TVA Stoc Cantitate Livrare Eprel
235/45 r 18  torque  200t1040 - tq-901 - pj  98w  30.24  china  d  c  72  b 69.89 eur 83.08 eur 16 stoc Link
235/45 r 18  torque  300t2045 - wtq-022 3pmsf - pj  98h  24.23  china  e  d  72  b 78.24 eur 93.19 eur >20 stoc Link
235/45 r 18  tigar  44781 - ultrahighperformance  98w      c  c  72  b 83.08 eur 98.9 eur 3 1 zi Link
235/45 r 18  tigar  59860 - all-seasons 3pmsf  98y      d  c  69  b 92.75 eur 110.33 eur 4 1 zi Link
235/45 r 18  viking  44674 - protech newgen  98y      c  b  72  b 100.88 eur 120 eur 4 1 zi Link
235/45 r 18  debica  51985 - presto-uhp2  98y      c  b  71  b 102.42 eur 121.98 eur 4 1 zi Link
235/45 r 18  viking  54076 - wintech 3pmsf  98v      d  c  72  b 107.47 eur 127.91 eur 4 1 zi Link
235/45 r 18  firestone  76012 - roadhawk2  98y      b  a  71  b 115.82 eur 137.8 eur 4 1 zi Link
235/45 r 18  viking  74225 - fourtechplus 3pmsf  98y      c  b  72  b 117.58 eur 140 eur 4 1 zi Link
235/45 r 18  firestone  54677 - wh4 3pmsf  98v      d  b  71  b 128.35 eur 152.75 eur 4 1 zi Link
235/45 r 18  hankook  72683 - w3303pmsf  98v      d  b  72  b 138.24 eur 164.62 eur 2 1 zi Link
235/45 r 18  pirelli  57511 - powergy  98y      b  a  71  b 146.81 eur 174.73 eur 4 1 zi Link
235/45 r 18  bridgestone  52086 - t005  94w      b  a  71  b 156.48 eur 186.15 eur 2 1 zi Link
235/45 r 18  goodyear  74570 - eaglef1asymm6  94w      b  a  68  a 156.48 eur 186.15 eur 2 1 zi Link
235/45 r 18  goodyear  74558 - eaglef1asymm6  98y      c  a  70  b 157.14 eur 187.03 eur 4 1 zi Link
235/45 r 18  pirelli  31984 - cinturato p7  94w      c  a  71  b 157.14 eur 187.03 eur 4 1 zi Link
235/45 r 18  bridgestone  67875 - turanza6  98y      b  a  70  b 160.66 eur 191.21 eur 4 1 zi Link
235/45 r 18  dunlop  32155 - wintersport5 3pmsf  98v      c  c  72  b 161.1 eur 191.65 eur 4 1 zi Link
235/45 r 18  continental  53076 - conti eco contact 6  94w      b  a  71  b 163.08 eur 194.07 eur 4 1 zi Link
235/45 r 18  bridgestone  56577 - weathercontrol a005 3pmsf  98y      c  a  71  b 164.4 eur 195.6 eur 4 1 zi Link
235/45 r 18  continental  74458 - conti premium contact 7  98y      c  a  72  b 164.62 eur 195.82 eur 4 1 zi Link
235/45 r 18  continental  57127 - conti premium contact 6  98w      b  a  72  b 165.05 eur 196.48 eur 2 1 zi Link
235/45 r 18  pirelli  78778 - cinturato all-seasons sf3 seal-inside 3pmsf  98y      b  a  71  b 169.67 eur 201.98 eur 2 1 zi Link
235/45 r 18  pirelli  77592 - powergy winter 3pmsf  98v      c  c  71  b 170.33 eur 202.64 eur 4 1 zi Link
235/45 r 18  goodyear  69229 - eaglef1asymm6  98y      c  a  70  b 171.43 eur 203.96 eur 2 1 zi Link
235/45 r 18  michelin  70324 - primacy 4+  98w      b  a  70  b 176.7 eur 210.33 eur 4 1 zi Link
235/45 r 18  michelin  67959 - e-primacy  98w      a  b  70  b 176.92 eur 210.55 eur 4 1 zi Link
235/45 r 18  goodyear  72029 - ug performance 3 3pmsf  98v      c  c  70  b 178.24 eur 212.09 eur 2 1 zi Link
235/45 r 18  michelin  68835 - crossclimate 2 3pmsf  98y      c  b  71  b 179.34 eur 213.41 eur 4 1 zi Link
235/45 r 18  goodyear  78120 - ug performance3 3pmsf  94v      c  b  70  b 179.34 eur 213.41 eur 2 1 zi Link
235/45 r 18  continental  65289 - ts-870p 3pmsf  94v      c  b  72  b 185.93 eur 221.32 eur 4 1 zi Link
235/45 r 18  pirelli  49731 - wintersottozero3 3pmsf  98v      c  b  69  a 189.67 eur 225.71 eur 4 1 zi Link
235/45 r 18  novex  j8560 - superspeed a3  98w    china  d  b  72  b 70.11 eur 83.52 eur >20 4 zile Link
235/45 r 18  gripmax  221022519 - suregrip pro sport  98y    china  c  a  72  b 71.43 eur 85.05 eur >20 4 zile Link
235/45 r 18  aplus  7ap2426h1 - a-610  98y    china  c  c  71  b 71.65 eur 85.27 eur >20 4 zile Link
235/45 r 18  hifly  200h1040 - hf-805  98w    china  d  c  72  b 72.75 eur 86.59 eur >20 4 zile Link
235/45 r 18  hifly  203h1040 - hf820  98w    china  c  b  72  b 72.75 eur 86.59 eur >20 4 zile Link
235/45 r 18  aplus  2ap2590h1 - as-909 all-seasons 3pmsf  98w    china  c  c  71  b 74.29 eur 88.35 eur >20 4 zile Link
235/45 r 18  gripmax  221016869 - suregrip all-seasons 3pmsf  98w    china  c  c  72  b 74.95 eur 89.23 eur >20 4 zile Link
235/45 r 18  hifly  500h1051a - all-turi 221 all-seasons 3pmsf  98v    china  b  c  72  b 75.16 eur 89.45 eur >20 4 zile Link
235/45 r 18  kumho  2254453 - hs51  94v      c  a  71  b 94.51 eur 112.53 eur >20 4 zile Link
235/45 r 18  maxxis  tp00905400 - hp5  98w    taiwan  c  a  70  b 95.38 eur 113.41 eur >20 4 zile Link
235/45 r 18  nexen  12335nxua - n-fera su1  98y      c  b  72  b 96.48 eur 114.73 eur >20 4 zile Link
235/45 r 18  nexen  16664nx - n-fera sport  98y      c  a  71  b 97.14 eur 115.6 eur >20 4 zile Link
235/45 r 18  nexen  14013nxk - n fera su1  98y      c  b  72  b 97.36 eur 115.82 eur >20 4 zile Link
235/45 r 18  maxxis  tp00071200 - vs5  98y    taiwan  c  a  72  b 98.02 eur 116.7 eur >20 4 zile Link
235/45 r 18  maxxis  tp00237700 - ap3 3pmsf  98w      c  b  71  b 99.56 eur 118.46 eur >20 4 zile Link
235/45 r 18  kumho  2322393 - ps71  98y      c  a  72  b 100 eur 118.9 eur >20 4 zile Link
235/45 r 18  kumho  2286983 - hs-52  98w      c  a  72  b 100 eur 118.9 eur >20 4 zile Link
235/45 r 18  nexen  15477nxk - winguard sport 2 3pmsf  98v      d  b  70  b 104.84 eur 124.84 eur >20 4 zile Link
235/45 r 18  hankook  1024308 - k-127  98y      a  c  72  b 116.7 eur 138.9 eur >20 4 zile Link
235/45 r 18  hankook  1029184 - k135  98w             123.3 eur 146.81 eur >20 4 zile Link
235/45 r 18  hankook  1033631 - k135  98w      b  a  69  a 123.3 eur 146.81 eur >20 4 zile Link
235/45 r 18  hankook  1021756 - k125  94v      b  c  71  b 123.3 eur 146.81 eur 13 4 zile Link
235/45 r 18  yokohama  r4591 - bluearth-gt ae51  94w      b  a  71  b 125.49 eur 149.23 eur >20 4 zile Link
235/45 r 18  goodyear  549707 - f1 asym 5 fp  98y      a  c  71  b 133.41 eur 158.68 eur >20 4 zile Link
235/45 r 18  yokohama  r8263 - v107  98y      d  a  71  b 134.29 eur 159.78 eur >20 4 zile Link
235/45 r 18  hankook  1024976 - h-750 all-seasons 3pmsf  98y      b  c  72  b 134.29 eur 159.78 eur >20 4 zile Link
235/45 r 18  nokian  t433183 - seasonproof 1 3pmsf  98y      b  b  72  b 135.6 eur 161.32 eur >20 4 zile Link
235/45 r 18  pirelli  3882200 - powergy  98y      b  a  71  b 137.58 eur 163.74 eur >20 4 zile Link
235/45 r 18  bridgestone  22492 - potenza sport  98y      a  d  72  b 138.46 eur 164.84 eur >20 4 zile Link
235/45 r 18  maxxis  etp0038850f - victra vs-ev silent  98y    taiwan  b  b  69  a 139.34 eur 165.71 eur >20 4 zile Link
235/45 r 18  pirelli  2439900 - p7 cinturato  94w      a  c  71  b 140.22 eur 166.81 eur >20 4 zile Link
235/45 r 18  bridgestone  22380 - turanza 6  98y      b  a  70  b 142.64 eur 169.67 eur >20 4 zile Link
235/45 r 18  bridgestone  19607 - t005 b-seal enliten  94w      b  a  71  b 150.99 eur 179.78 eur >20 4 zile Link
235/45 r 18  pirelli  3275500 - cinturato p7c2 s-i  94w      b  a  70  b 153.19 eur 182.2 eur >20 4 zile Link
235/45 r 18  pirelli  2742900 - p-zero  98y      a  c  68  a 153.63 eur 182.86 eur 17 4 zile Link
235/45 r 18  continental  0358470 - premium 6 vol fr  98w      a  c  72  b 157.14 eur 187.03 eur >20 4 zile Link
235/45 r 18  bridgestone  24626 - turanza 6 {+}b-seal enliten  94w      b  a  67  a 159.12 eur 189.45 eur >20 4 zile Link
235/45 r 18  continental  0355816 - all-seasonscontact 2 fr 3pmsf  98y      b  b  71  b 159.56 eur 189.89 eur >20 4 zile Link
235/45 r 18  pirelli  3158300 - cinturato p7c2 vol ks  94w      b  b  69  a 163.74 eur 194.95 eur >20 4 zile Link
235/45 r 18  bridgestone  13894 - t005 driveguard rft runflat  98y      c  a  72  b 165.49 eur 196.92 eur 16 4 zile Link
235/45 r 18  yokohama  r8836 - v108  98y      b  a  70  b 165.93 eur 197.36 eur 8 4 zile Link
235/45 r 18  michelin  897776 - primacy 4+  98w      b  a  70  b 165.93 eur 197.36 eur >20 4 zile Link
235/45 r 18  michelin  508642 - primacy 4+  98y      b  a  70  b 172.75 eur 205.49 eur >20 4 zile Link
235/45 r 18  continental  0358142 - eco 6 seal  94w             174.95 eur 208.13 eur >20 4 zile Link
235/45 r 18  vredestein  ap23545018wqpea02 - quatrac pro ev 3pmsf  98w    netherlands  b  b  70  b 175.82 eur 209.23 eur >20 4 zile Link
235/45 r 18  michelin  178742 - primacy 4  98w      a  a  72  b 176.04 eur 209.45 eur >20 4 zile Link
235/45 r 18  michelin  897539 - crossclimate 2 3pmsf  98y      c  b  71  b 177.58 eur 211.43 eur >20 4 zile Link
235/45 r 18  michelin  453317 - crossclimate 2 all-seasons 3pmsf  94w      c  b  71  b 178.9 eur 212.97 eur >20 4 zile Link
235/45 r 18  michelin  090811 - primacy 4 vol  98w      a  b  70  b 178.9 eur 212.97 eur >20 4 zile Link
235/45 r 18  michelin  834872 - pilot sport 5  98y      c  a  72  b 180.88 eur 215.16 eur >20 4 zile Link
235/45 r 18  michelin  554112 - e-primacy  98w      a  b  70  b 182.2 eur 216.92 eur >20 4 zile Link
235/45 r 18  continental  0355770 - ts-870 p fr 3pmsf  94v      c  b  72  b 182.64 eur 217.36 eur >20 4 zile Link
235/45 r 18  michelin  038320 - pilot sport 4  98y      a  c  71  b 186.59 eur 221.98 eur >20 4 zile Link
235/45 r 18  michelin  149203 - ps4 acoustic t0  98y      b  b  71  b 208.57 eur 248.13 eur >20 4 zile Link

Nr.: 86

Nr. 1zi: 2

Nr. 4zile: 54